Upcoming Open Houses

Loading... Loading...
Your search returned 826 results.
Use the filters above to narrow your search and find the perfect property.
Showing 1-60 of 826 results.
Address City Price Bed Bath Sq.Ft.
7017 E Colonial Club Drive Mesa $445,000 3 2 1,836
31672 N Cheyenne Drive San Tan Valley $440,000 4 3 2,336
1327 E Donner Drive Tempe $442,000 4 2 1,388
4424 W Camino Vivaz -- Glendale $455,000 3 2.5 1,818
13133 W Citrus Way Litchfield Park $383,000 3 2 1,717
36600 N Cave Creek Road Unit A13 Cave Creek $565,000 2 2 1,573
8787 E Mountain View Road Unit 1123 Scottsdale $400,000 2 2 1,053
20756 W Meadowbrook Avenue Buckeye $535,000 2 2 1,596
881 W Crooked Stick Drive Casa Grande $398,000 3 2 1,729
13914 W Pinetree Drive Sun City West $380,000 2 2 1,668
5118 E Campo Bello Drive Scottsdale $699,990 3 3 1,980
18456 W Sanna Street Waddell $432,000 4 2 1,936
11596 W Sierra Dawn Boulevard Unit 156 Surprise $119,900 2 1.75 1,352
12388 W Lincoln Street Avondale $400,000 3 2 1,566
11266 E Primrose Court Florence $360,000 4 2 2,067
1747 E Sandalwood Road Casa Grande $320,000 3 2 1,317
1758 E San Xavier Drive Casa Grande $360,000 4 3 2,658
19615 N 132nd Avenue Sun City West $659,000 3 2 2,366
7625 E Camelback Road Unit B132 Scottsdale $317,000 1 1 752
11240 E Ajave Drive Unit 30 Scottsdale $2,750,000 4 4.5 4,055
16605 S 38th Place Phoenix $795,000 5 3 3,250
2515 W Allens Peak Drive San Tan Valley $433,000 4 3 2,455
19263 N 73rd Lane Glendale $564,000 4 2 2,031
3614 W Firehawk Drive Glendale $375,000 3 2 1,140
2520 E Pierson Street Phoenix $1,299,999 4 4 2,665
4444 E Paradise Village Parkway Unit 151 Phoenix $292,000 2 2 1,000
85 S 224th Avenue Buckeye $353,000 3 2 1,387
4408 E Palmdale Lane Gilbert $848,000 4 3 2,740
37191 N Big Bend Road San Tan Valley $450,000 4 3 2,314
3541 E Austin Lane San Tan Valley $384,000 3 2 1,487
5124 E Helena Drive Scottsdale $729,990 4 3 1,980
11025 W Wikieup Lane Sun City $422,000 3 2 1,707
20404 N Aurora Drive Sun City West $724,875 2 3 2,656
2906 W Irma Lane Phoenix $396,000 3 2 1,320
2641 W Jasper Butte Drive San Tan Valley $369,000 4 2 1,730
12307 W Villa Hermosa Court Sun City West $572,000 5 2.5 2,956
10092 E Gray Road Scottsdale $750,000 4 2.5 2,031
4029 W Kirkland Avenue San Tan Valley $401,000 3 2 1,870
3211 S Hawthorn Court Gold Canyon $1,129,600 3 3 2,615
1679 S Rochester Drive Gilbert $607,000 5 3 2,780
1650 S 216th Avenue Buckeye $402,000 3 2.5 1,896
5028 S 100th Drive Tolleson $415,000 4 2.5 2,733
2316 E Hidalgo Avenue Phoenix $364,000 3 2.5 1,367
28844 N Saddle Way San Tan Valley $455,000 4 2.5 2,451
16915 W Marconi Avenue Surprise $375,000 3 2 1,419
6829 W St Charles Avenue Laveen $431,000 3 2 2,058
7415 W Lisbon Lane Peoria $1,175,000 3 2.5 3,308
8820 W Cherry Hills Drive Peoria $416,000 3 2 1,502
1091 S Parkcrest Street Gilbert $538,000 3 2 1,661
5903 W Cactus Wren Way Florence $647,000 2 2.5 2,497
28223 N Quartz Way San Tan Valley $360,000 4 2 1,738
11878 N Saguaro Boulevard Unit D Fountain Hills $382,000 2 2 1,498
13241 W Bellwood Drive Sun City West $414,000 2 1.75 1,750
8671 W Palm Lane Phoenix $391,000 3 2.5 1,777
7347 W St Moritz Lane Peoria $1,019,700 4 2.5 3,061
7435 W Trails Drive Glendale $564,900 3 2 2,036
18522 N 114th Lane Surprise $425,000 4 2.5 1,949
8510 S 9th Drive Unit 20 Phoenix $1,360,000 4 4.5 3,588
7126 W Sunnyslope Lane Peoria $395,000 3 2 1,716
3904 W Willow Avenue Phoenix $465,000 4 2 1,621

Search Filters
Save Search
Login/Register