Homes For Sale in paradise valley, az

Loading... Loading...
Your search returned 230 results.
Use the filters above to narrow your search and find the perfect property.
Showing 230 results.
Address City Price Bed Bath Sq.Ft.
5012 N 71st Place Paradise Valley $995,000 2 2 1,238
5257 N Woodmere Fairway -- Scottsdale $1,025,000 4 2.5 2,092
7016 E Pasadena Avenue Paradise Valley $1,149,000 3 3 1,725
5101 N Casa Blanca Drive Unit 204 Paradise Valley $1,350,000 3 2 1,663
5101 N Casa Blanca Drive Unit 217 Paradise Valley $1,530,000 2 2.5 1,926
6516 N 43rd Place Paradise Valley $1,599,999 5 3 2,986
7114 E Pasadena Avenue Paradise Valley $1,799,900 4 2.5 2,640
5635 E Lincoln Drive Unit 36 Paradise Valley $1,980,000 3 2.5 2,490
5635 E Lincoln Drive Unit 6 Paradise Valley $1,995,000 3 3.5 2,734
6602 E Lincoln Drive Paradise Valley $1,999,000 4 2 3,076
5101 N Casa Blanca Drive Unit 212 Paradise Valley $2,100,000 2 2.5 1,878
5101 N Casa Blanca Drive Unit 303 Paradise Valley $2,175,000 2 2.5 2,294
7521 N Tatum Boulevard Paradise Valley $2,190,000 3 3.5 2,844
7120 N Clearwater Parkway Paradise Valley $2,250,000 3 4.5 3,204
5544 N Quail Place Paradise Valley $2,275,000 4 3.5 2,549
5525 E Lincoln Drive Unit 90 Paradise Valley $2,350,000 4 3.5 3,281
6119 E Mountain View Road Paradise Valley $2,350,000 5 3 2,695
4243 E Desert Crest Drive Paradise Valley $2,450,000 5 4.5 4,735
6028 N 41st Street Paradise Valley $2,475,000 5 4 4,323
4800 E Valley Vista Lane Paradise Valley $2,550,000 4 3 4,428
5525 E Lincoln Drive Unit 76 Paradise Valley $2,550,000 3 3 3,167
5117 E Mountain View Road Paradise Valley $2,550,000 7 5 4,329
4520 E Indian Bend Road Paradise Valley $2,585,000 6 4 3,477
6610 N Mountain View Drive Paradise Valley $2,699,900 4 3 4,068
7122 N 40th Street Paradise Valley $2,700,000 3 3.5 2,798
4016 E Flynn Lane Paradise Valley $2,750,000 4 3.5 3,481
6602 N 40th Street Paradise Valley $2,800,000 5 6 5,673
9120 N 48th Place Paradise Valley $2,824,000 5 3.5 3,926
3301 E Rovey Avenue Paradise Valley $2,849,999 4 3.5 5,534
6302 E Quartz Mountain Road Paradise Valley $2,900,000 3 3.5 2,836
7312 N Lakeside Lane Paradise Valley $2,949,000 4 3.5 3,841
5127 N 71st Street Paradise Valley $2,950,000 4 5.5 5,600
5635 E Lincoln Drive Unit 62 Paradise Valley $2,995,000 3 3.5 3,157
4225 E Claremont Avenue Paradise Valley $2,995,000 5 5.5 5,916
6200 E Quartz Mountain Road Paradise Valley $2,999,888 3 3 2,621
5573 E Stella Lane Paradise Valley $2,999,999 3 3.5 3,620
4217 E Lakeside Lane Paradise Valley $3,000,000 3 4 4,164
6748 E Berneil Lane Paradise Valley $3,000,000 5 4.5 6,074
5434 E Lincoln Drive Unit 16 Paradise Valley $3,195,000 3 3.5 3,116
6120 E Mountain View Road Paradise Valley $3,200,000 5 4 3,900
4250 E Claremont Avenue Paradise Valley $3,295,000 5 6.5 5,162
6544 E Indian Bend Road Paradise Valley $3,295,000 4 3 3,286
3423 E Rovey Avenue Paradise Valley $3,295,000 4 3.5 4,655
4723 E Foothill Drive Paradise Valley $3,395,000 5 5.5 6,265
7702 N Moonlight Lane Paradise Valley $3,395,000 5 6.5 6,214
6097 N Paradise View Drive Paradise Valley $3,395,000 4 3.5 4,605
7726 N Foothill Drive Paradise Valley $3,480,000 5 4 4,676
6701 E Lincoln Drive Paradise Valley $3,499,000 4 4 3,372
6344 E Cactus Wren Road Paradise Valley $3,500,000 5 4 4,591
6015 E Quartz Mountain Road Paradise Valley $3,550,000 4 3.5 4,708
6201 E Huntress Drive Paradise Valley $3,750,000 5 5 4,310
6664 N 40th Street Paradise Valley $3,750,000 4 4 4,914
5801 E Via Los Caballos -- Paradise Valley $3,895,000 3 3.5 4,200
6487 E Malcomb Drive Paradise Valley $3,895,000 5 4.5 5,302
5226 E Mountain View Road Paradise Valley $3,980,000 5 4 5,226
4565 E Moonlight Way Paradise Valley $3,995,000 3 3.5 5,434
8867 N 63rd Place Paradise Valley $3,995,000 4 4 6,298
6831 E Vista Drive Paradise Valley $3,997,000 5 4.5 3,628
3648 E Denton Lane Paradise Valley $3,998,000 4 3 3,500
4441 E Mockingbird Lane Paradise Valley $3,999,000 4 5.5 5,301
8712 N 68th Street Paradise Valley $4,000,000 5 4.5 4,802
9440 N 57th Street Paradise Valley $4,195,000 4 5 3,800
7172 E Paradise Ranch Road Paradise Valley $4,199,999 4 3.5 4,519
8480 N Canta Bello Drive Paradise Valley $4,250,000 4 4.5 4,802
5460 E Desert Jewel Drive Paradise Valley $4,299,000 4 4.5 4,845
9316 N 58th Street Paradise Valley $4,375,000 4 4.5 5,401
9802 N 53rd Place Paradise Valley $4,390,000 4 5.5 5,220
8912 N 65th Street Paradise Valley $4,395,000 6 6.5 6,574
5339 E Desert Vista Road Paradise Valley $4,425,000 4 3.5 5,533
6300 N 42nd Street Paradise Valley $4,495,000 5 4.5 6,599
4929 E Valley Vista Lane Paradise Valley $4,495,000 5 5 5,010
6312 N 42nd Street Paradise Valley $4,500,000 4 5 7,996
4987 E Mockingbird Lane Paradise Valley $4,500,000 5 6 7,378
6812 N 47th Street Paradise Valley $4,500,000 5 6.5 7,867
5320 E Doubletree Ranch Road Paradise Valley $4,500,000 5 6 5,435
7065 E Belmont Avenue Paradise Valley $4,650,000 4 4 3,954
5212 E Arroyo Road Paradise Valley $4,690,000 3 3.5 4,599
5411 E Sanna Street Paradise Valley $4,695,000 6 7 6,016
5518 N Quail Place Paradise Valley $4,750,000 8 8.5 9,442
5105 E Turquoise Avenue Paradise Valley $4,750,000 5 5 5,322
5441 E Mockingbird Lane Paradise Valley $4,750,000 5 5.5 5,915
4601 E Indian Bend Road Paradise Valley $4,800,000 6 6.5 7,746
6714 E Berneil Lane Paradise Valley $4,850,000 4 5.5 7,367
6641 E Lincoln Drive Paradise Valley $4,895,000 5 5 3,870
5137 N Tamanar Way Paradise Valley $4,950,000 4 4.5 4,557
6841 N 58th Place Paradise Valley $4,999,000 4 3 4,786
6712 E Maverick Road Paradise Valley $5,000,000 5 6 6,232
7030 E Horseshoe Road Paradise Valley $5,000,000 3 2 2,957
6723 E Lincoln Drive Paradise Valley $5,160,000 5 4.5 5,679
5720 E Cheney Drive Paradise Valley $5,195,000 4 6 5,304
4796 E Charles Drive Paradise Valley $5,200,000 4 4.5 4,904
4550 E Foothill Drive Paradise Valley $5,250,000 5 6.5 9,500
7347 N Red Ledge Drive Paradise Valley $5,485,000 6 6.5 6,640
5014 E Desert Park Lane Paradise Valley $5,495,000 4 3.5 4,780
6231 E Huntress Drive Paradise Valley $5,500,000 5 5.5 8,595
5676 E Cheney Drive Paradise Valley $5,700,000 5 5.5 5,950
7505 N 70th Street Paradise Valley $5,745,000 6 6 5,561
5301 N Kasba Circle Paradise Valley $5,750,000 5 5.5 5,474
6600 N 64th Place Paradise Valley $5,750,000 5 8 9,224
6902 N Highlands Drive Paradise Valley $5,900,000 4 5.5 5,509
6521 E Via Los Caballos -- Paradise Valley $5,950,000 4 5.5 7,326
3900 E Bethany Home Road Paradise Valley $5,950,000 4 5 6,248
6414 E Maverick Road Paradise Valley $5,950,000 5 6 8,634
9821 N 60th Place Paradise Valley $5,950,000 5 6.5 7,300
7141 E Ironwood Drive Paradise Valley $5,972,400 4 6 4,625
5815 N Kiva Lane Paradise Valley $5,990,000 4 5 4,305
6417 N 61st Place Paradise Valley $5,995,000 4 7 5,615
6443 E Malcomb Drive Paradise Valley $5,999,888 5 6.5 7,184
3282 E Palo Verde Drive Paradise Valley $6,000,000 6 6 7,526
6587 N Palmeraie Boulevard Unit 3031 Paradise Valley $6,095,000 3 3.5 3,202
6940 E Indian Bend Road Paradise Valley $6,240,000 6 7.5 6,655
4129 E Sandy Mountain Road Paradise Valley $6,250,000 4 4.5 5,832
6587 N Palmeraie Boulevard Unit 3032 Paradise Valley $6,295,000 3 3.5 3,202
6326 E Quartz Mountain Road Paradise Valley $6,395,000 5 5.5 6,453
5020 N Chiquita Lane Paradise Valley $6,495,000 5 5.5 5,870
7611 N Mockingbird Lane Paradise Valley $6,499,000 5 5.5 5,560
5301 N 69th Place Paradise Valley $6,550,000 5 6.5 6,232
6900 E Cheney Drive Paradise Valley $6,750,000 5 5.5 7,023
4540 E Moonlight Way Paradise Valley $6,988,000 4 4.5 5,014
4456 E Valley Vista Lane Paradise Valley $6,995,000 6 6.5 10,338
7150 N Hillside Drive Paradise Valley $6,999,888 3 3 4,681
7223 N Black Rock Trail Paradise Valley $7,000,000 7 8 8,437
8436 N Golf Drive Paradise Valley $7,295,000 5 7 8,029
6440 E Sierra Vista Drive Paradise Valley $7,350,000 6 8 9,686
6825 N 39th Place Paradise Valley $7,450,000 4 4.5 6,041
7044 E Cheney Drive Paradise Valley $7,500,000 5 5.5 6,564
6024 N 42nd Street Paradise Valley $7,595,000 4 4.5 4,530
5501 E San Miguel Avenue Paradise Valley $7,600,000 5 8 6,479
5420 E Royal Palm Road Paradise Valley $7,675,000 7 6.5 6,618
6641 E Meadowlark Lane Paradise Valley $7,700,000 4 4.5 8,790
6720 N Joshua Tree Lane Paradise Valley $7,888,000 5 5 7,888
6519 E Malcomb Drive Paradise Valley $7,950,000 5 7.5 9,578
4902 E Berneil Drive Paradise Valley $7,950,000 5 7 7,623
7841 N Invergordon Place Paradise Valley $8,195,000 6 6.5 7,749
9147 N Kober Road Paradise Valley $8,250,000 6 9 8,522
9038 N 54th Place Paradise Valley $8,350,000 5 5.5 7,107
7155 E Oakmont Drive Paradise Valley $8,495,000 4 4.5 4,637
6651 E Horseshoe Road Paradise Valley $8,495,000 6 8 7,865
7036 N 40th Street Paradise Valley $8,500,000 6 5.5 6,455
4208 E Lamar Road Paradise Valley $8,750,000 4 5.5 6,000
5516 E Morrison Lane Paradise Valley $8,850,000 5 8 8,074
5237 E Solano Drive Paradise Valley $8,888,888 5 6 7,210
4701 E Sierra Vista Drive Paradise Valley $8,950,000 5 6 6,870
6112 E Quartz Mountain Road Paradise Valley $8,990,000 6 9 9,372
5114 N Casa Blanca Drive Paradise Valley $8,995,000 6 7 7,493
7011 E Doubletree Ranch Road Paradise Valley $8,995,000 5 6.5 7,805
4723 E Desert Park Place Paradise Valley $9,349,000 5 5.5 7,351
6219 N Paradise View Drive Paradise Valley $9,500,000 5 6 7,951
5221 E Cheney Drive Paradise Valley $9,500,000 4 4.5 5,502
6133 N 61st Place Paradise Valley $9,750,000 6 8.5 11,196
6554 N 40th Place Paradise Valley $9,890,000 6 6.5 7,700
6216 N 38th Place Paradise Valley $9,895,000 5 7 11,097
5006 E Mountain View Road Paradise Valley $9,900,000 5 7.5 8,359
6235 E Cholla Drive Paradise Valley $9,995,000 6 6.5 7,716
5432 E Via Del Cielo -- Paradise Valley $9,995,000 5 5.5 8,543
5629 N 69th Place Paradise Valley $10,000,000 5 7 7,669
5505 N Casa Blanca Drive Paradise Valley $10,595,000 7 9 10,480
4451 E Joshua Tree Lane Paradise Valley $10,900,000 5 6.5 5,458
5701 E Mockingbird Lane Paradise Valley $11,000,000 8 8 8,749
8302 N Mockingbird Lane Paradise Valley $11,500,000 6 7 8,151
6525 E Bluebird Lane Paradise Valley $11,900,000 5 6 7,870
7533 N 70th Street Paradise Valley $12,000,000 6 9 11,739
5109 E Rovey Avenue Paradise Valley $12,250,000 5 5.5 7,113
8601 N 59th Place Paradise Valley $13,500,000 5 6 9,301
5660 N Saguaro Road Paradise Valley $13,500,000 6 8 8,182
6101 N Yucca Road Paradise Valley $13,995,000 6 6.5 7,873
6126 E Joshua Tree Lane Paradise Valley $14,000,000 6 8 8,507
6515 E Bluebird Lane Paradise Valley $14,000,000 5 6.5 7,500
5540 N Casa Blanca Drive Paradise Valley $14,000,000 4 4.5 6,691
6044 N 44th Place Paradise Valley $14,900,000 4 7 10,656
7720 N Foothill Drive Paradise Valley $15,750,000 5 6.5 8,790
5575 N Casa Blanca Drive Paradise Valley $15,750,000 6 12 12,935
6112 N Paradise View Drive Paradise Valley $16,000,000 14 23 52,000
5815 N Palo Cristi Road Paradise Valley $17,160,000 6 6.5 8,800
7046 N 59th Place Paradise Valley $17,450,000 7 13 17,701
7835 N Ironwood Drive Paradise Valley $19,950,000 6 8 10,676
6240 N 59th Place Paradise Valley $20,000,000 8 10 16,035
8100 N 68th Street Paradise Valley $20,000,000 5 11 16,809
4301 E Upper Ridge Way Paradise Valley $23,000,000 4 7 7,989
5738 N Casa Blanca Drive Paradise Valley $40,000,000 6 13.5 23,417
3627 E Bethany Home Road Paradise Valley $75,000,000 13 16 40,000
4747 E Charles Drive Paradise Valley $1,485,000 0 0 89,348
7531 N Sandy Mountain Road Paradise Valley $1,500,000 0 0 65,925
6516 N 43rd Place Paradise Valley $1,599,999 0 0 48,090
7702 N Silvercrest Way Paradise Valley $1,799,000 0 0 53,035
4816 E Arroyo Verde Drive Paradise Valley $1,949,999 0 0 53,843
6219 N Paradise View Dr -- Paradise Valley $1,995,000 0 0 57,678
7521 N Tatum Boulevard Paradise Valley $2,190,000 0 0 47,637
7036 N 40th Street Paradise Valley $2,200,000 0 0 52,535
7120 N Clearwater Parkway Paradise Valley $2,250,000 0 0 35,525
5544 N Quail Place Paradise Valley $2,275,000 0 0 48,668
4821 E Mountain View Road Paradise Valley $2,399,000 0 0 44,133
4800 E Valley Vista Lane Paradise Valley $2,550,000 0 0 72,835
7241 N 47th Street Paradise Valley $2,700,000 0 0 45,842
6633 E Sunnyvale Road Paradise Valley $2,800,000 0 0 43,877
6200 E Quartz Mountain Road Paradise Valley $2,999,888 0 0 53,388
7720 N Foothill Drive Paradise Valley $3,245,000 0 0 58,059
5835 N Palo Cristi Road Paradise Valley $3,250,000 0 0 51,895
5739 E Quartz Mountain Road Paradise Valley $3,250,000 0 0 130,822
6544 E Indian Bend Road Paradise Valley $3,295,000 0 0 43,820
7600 N Mountain View Pass Road Paradise Valley $3,450,000 0 0 367,755
7726 N Foothill Drive Paradise Valley $3,480,000 0 0 83,762
6344 E Cactus Wren Road Paradise Valley $3,500,000 0 0 47,361
5211 E Cheney Drive Paradise Valley $3,500,000 0 0 48,121
6950 E Hummingbird Lane Paradise Valley $3,695,000 0 0 63,720
6115 N Camelback Manor Drive Paradise Valley $3,800,000 0 0 68,212
4208 E Lamar Road Paradise Valley $4,250,000 0 0 43,567
5235 E San Juan Avenue Paradise Valley $4,395,000 0 0 99,991
6126 E Maverick Road Paradise Valley $4,400,000 0 0 48,612
5405 E Mcdonald Drive Paradise Valley $4,500,000 0 0 46,910
5212 E Arroyo Road Paradise Valley $4,690,000 0 0 48,111
7619 N Foothill Drive Paradise Valley $4,995,000 0 0 62,601
6841 N 58th Place Paradise Valley $4,999,000 0 0 55,160
4751 E White Drive Paradise Valley $5,000,000 0 0 98,512
7030 E Horseshoe Road Paradise Valley $5,000,000 0 0 100,624
5704 N Wilkinson Road Paradise Valley $5,250,000 0 0 51,008
7017 N Desert Fairways Drive Paradise Valley $5,995,000 0 0 66,672
5909 N Invergordon Road Paradise Valley $6,000,000 0 0 89,958
5611 E Roadrunner Lane Paradise Valley $6,250,000 0 0 224,206
6519 E Hummingbird Lane Paradise Valley $6,475,000 0 0 166,907
7150 N Hillside Drive Paradise Valley $6,999,888 0 0 121,987
5630 N Cameldale Way Paradise Valley $8,450,000 0 0 168,746
5719 E Starlight Way Paradise Valley $8,500,000 0 0 126,549
6633 E Valley Vista Lane Paradise Valley $8,950,000 0 0 94,245
5701 E Mockingbird Lane Paradise Valley $11,000,000 0 0 187,683
6480 E Arroyo Verde Drive Paradise Valley $11,000,000 0 0 142,223
5660 N Saguaro Road Paradise Valley $13,500,000 0 0 206,970
5711 N Yucca Road Paradise Valley $15,000,000 0 0 216,270
6112 N Paradise View Drive Paradise Valley $16,000,000 0 0 163,829
N 54th Street Paradise Valley $55,000,000 0 0 1,184,271
$ 9,500,000
Paradise Valley, AZ 85253
7,951
Sq.Ft.
5
Beds
6
Bath
MLS# 6593318